Spring 2026 Early College Opportunities
January 20, 2026 – May 9, 2026
91³Ô¹ÏÍø Scheduling Terms:
(Asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(Bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(Hybrid): Courses are delivered face to face or remote synchronous with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(Hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(Remote Synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Course dates are 1/20 – 5/9 unless listed otherwise.
Ìý
| Ìý | ÌýCRN | ÌýCourse | Section | ÌýCourse Title | ÌýCR | Days | Times | Location | Cost |
Ìý Ìý ÌýArts, Humanities, Communication and Design | |||||||||
Academic Readiness | |||||||||
| Ìý | 22617 | ACAD 105W | ZZ1 | Academic ReadinessÌý(1/20-3/14)(Asynchronous) | 1 | Ìý | Ìý | Online | $115.00 |
English | |||||||||
| Ìý | 22693 | ENGL 120W | LH1 | College Composition (Hybrid)Ìý | 4 | T | 4pm -6:20pm | Littleton | $460.00 |
| 22694 | ENGL 120CW | LC1 | College Composition Co-requisiteÌý | 0 | T | 6:20pm-7:20pm | Littleton | $ – | |
| 22573 | ENGL 120W | ZZ2 | College CompositionÌý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
| 22663 | ENGL 120W | ZZ3 | College CompositionÌý(3/23-5/09)Ìý(Asynchronous) | 4Ìý | Ìý | Ìý | Online | $460.00 | |
| 22709 | ENGL 120W | ZZ4 | College CompositionÌý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
| 22604 | ENGL 211W | ZZ2 | Professional Writing (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22586 | ENGL 214W | ZZ1 | Children’s Language/LiteratureÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22655 | ENGL 225W | BF1 | Oral Communication | 3 | W | 9:30am-12pm | Berlin | $345.00 | |
| 22588 | ENGL 229W | ZZ1 | Media and SocietyÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22728 | ENGL 235W | BF1 | Advanced Research Writing | 4 | T | 9am-12:20pm | Berlin | $460.00 | |
| 22878 | ENGL 255W | ZZ1 | Poetry: A Study of a Literary FormÌý(1/20-3/14) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
Humanities | |||||||||
| Ìý | 22671 | ARTS 145W | BF1 | Sculpture and the 3-D World | 3 | T | 4pm-6:30pm | Berlin | $345.00 |
| Ìý | 22586 | ENGL 214W | ZZ1 | Children’s Language/LiteratureÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22588 | ENGL 229W | ZZ1 | Media and SocietyÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22674 | ANTH 101W | ZZ1Ìý | Cultural AnthropologyÌý(3/23-5/09)Ìý(Asynchronous) | 3Ìý | Ìý | Ìý | Online | $345.00 | |
| 22607 | HIST 120W | ZZ1 | Contemporary World IssuesÌý(3/23-5/09)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22737 | HIST 214W | BY1 | Ancient Western CivilizationÌý(Hyflex) | 3 | M | 1pm-3:30pm | Berlin/Online/Zoom | $345.00 | |
| 22880 | HIST 215W | LF1 | Modern Western Civilization (1500 to present) (3/23-5/09) | 3 | M | 4pm-6:30pm | Littleton | $345.00 | |
| 22569 | HUMA 106W | LF1 | Basic Music/Beginner Guitar | 3 | T | 1pm-3:30pm | Littleton | $345.00 | |
| 22581 | HUMA 212W | ZZ2 | Legal and Ethical IssuesÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22879 | HUMA 240W | ZZ1 | Critical Thinking Seminar (1/20-3/14) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22729 | PHIL 130W | ZZ1 | Philosophy for Modern TimesÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
Library Technology | |||||||||
| Ìý | 22611 | LIB 108W | ZZ1 | Introduction to Reference and Information SourcesÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22579 | LIB 111W | ZZ1 | Technology & Media in Libraries (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22612 | LIB 116W | ZZ1 | Introduction to Cataloging and ClassificationÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
Business | |||||||||
| Ìý | 22608 | ACCT 114W | ZZ1 | Financial AccountingÌý(Asynchronous)Ìý | 3 | Ìý | Ìý | Online | $345.00 |
| 22592 | ACCT 213W | ZZ1 | TaxationÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22605 | ACCT 250W | XS1 | Intermediate Accounting IIÌý(Remote Synchronous) | 3 | TBD | TBD | Zoom | $345.00 | |
| 22664 | BUS 114W | ZZ1 | Introduction to Business Logic & EthicsÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22665 | BUS 212W | ZZ1 | MarketingÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22666 | BUS 215W | ZZ1 | Business LawÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22622 | BUS 216W | ZZ1 | Business Plan DevelopmentÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| Ìý | 22621 | COMP 110W | ZZ1 | Business Computer ApplicationsÌý(Asynchronous)Ìý | 3 | Ìý | Ìý | Online | $345.00 |
| Ìý | 22567 | ECON 112W | ZZ1 | Principles of MicroeconomicsÌý(Asynchronous)Ìý | 3 | Ìý | Ìý | Online | $345.00 |
| |||||||||
Criminal Justice | |||||||||
| Ìý | 22639 | CRMJ 105W | BH1 | Introduction Homeland SecurityÌý(3/23-5/9) (Hybrid & Bimodal) | 3 | TH | 4pm-6:30pm | Berlin/Zoom | $345.00 |
| 22656 | CRMJ 123W | BH1 | Criminal LawÌý(1/20-3/14) (Hybrid & Bimodal) | 4 | TH | 4pm-7pm | Berlin/Zoom | $460.00 | |
| 22657 | CRMJ 201W | ZZ1 | Criminal ProceduresÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22641 | CRMJ 210W | ZZ1 | Juvenile Justice Admin.Ìý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| Ìý | 22658 | CRMJ 230W | BH1 | Justice and the CommunityÌý(3/23-5/9) (Hybrid & Bimodal) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $345.00 |
| Ìý | 22707 | PHYS 122W | BH2 | Forensic ScienceÌý(Hybrid) | 4 | TBD | TBD | Berlin | $460.00 |
Early Childhood Education and Teacher Education | |||||||||
| Ìý | 22699 | ECE 112W | ZZ1 | Child Growth and DevelopmentÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22700 | ECE 114W | ZZ1 | Health, Safety and NutritionÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22636 | ECE 115W | BH1 | Positive Guidance TechniquesÌý(3/23-5/9) (Hybrid & Bimodal) | 3 | TH | 5:30pm-8pm | Berlin/Zoom | $345.00 | |
| 22644 | ECE 118W | BH1 | Infant Toddler Preschool CurriculumÌý(1/20-3/14) (Hybrid & Bimodal) | 3 | TH | 5:30pm-8pm | Berlin/Zoom | $345.00 | |
| 22637 | ECE 120W | ZZ1 | Intro. to Early Intervention (1/20-3/14) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22602 | ECE 213W | ZZ1 | Sociology/Children & FamiliesÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22601 | ECE 216W | LH1 | Under. Young Child. w/Spec. NeedsÌý(1/20-3/14) (Hybrid & Bimodal) | 3 | T | 5:30pm-8pm | Littleton/Zoom | $345.00 | |
| 22877 | EDU 200W | ZZ1 | Supporting Students with Challenging BehaviorsÌý(1/20-3/14) (Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
| 22574 | EDU 204W | BH1 | Instructional Technology (3/23-5/9) (Hybrid & Remote Synchronous) | 3 | W | 4pm-6:30pm | Zoom | $345.00 | |
| 22566 | EDU 207W | BH1 | Teaching and LearningÌý(Hybrid) | 3 | T | 6:45pm-8:15pm | Berlin | $345.00 | |
| 22618 | EDU 210W | BH1 | Foundations of DiversityÌý(3/23-5/9) (Hybrid & Bimodal) | 3 | TH | 4pm-6:30pm | Berlin/Zoom | $345.00 | |
| 22881 | EDU 211W | BH1 | Elementary LiteracyÌý(3/23-5/9) (Hybrid & Bimodal) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $345.00 | |
| 22882 | EDU 214W | BH1 | Issues & Trends in Special Ed.Ìý(1/20-3/14) (Hybrid & Bimodal) | 3 | TH | 4pm-6:30pm | Berlin/Zoom | $345.00 | |
| 22704 | EDU 215W | ZZ2 | Assessment of Student LearningÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22609 | EDU 218W | BH1 | Design of InstructionÌý(1/20-3/14) (Hybrid & Bimodal) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $345.00 | |
| 22695 | EDU 230W | ZZ1 | Career & Tech. Curr. & Instruct.Ìý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22623 | MATH 222W | BH1 | Math in Our World IIÌý(1/20-3/14) (Hybrid & Remote Synchronous)Ìý | 4 | W | 4pm-7:20pm | Zoom | $460.00 | |
Human Services | |||||||||
| Ìý | 22593 | HSV 116W | ZZ1 | Social & Political Issues/HSÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22587 | HSV 117W | BY1 | Crisis InterventionÌý(3/23-5/9) (Hyflex) | 3 | W | 4pm-6pm | Berlin/Online/Zoom | $345.00 | |
| 22758 | HSV 125W | LH1 | Trauma Counseling & Self CareÌý(3/23-5/9) (Hybrid) | 3 | M | 4pm-6:30pm | Littleton | $345.00 | |
| 22653 | HSV 214W | ZZ1 | Issues of Children & FamiliesÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| Ìý | 22619 | HSV 235W | ZZ1 | Fund. Neuroscience & WellnessÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
Social Science and Behavioral Science | |||||||||
| Ìý | 22674 | ANTH 101W | ZZ1 | Cultural AnthropologyÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| Ìý | 22567 | ECON 112W | ZZ1 | Principles of MicroeconomicsÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22607 | HIST 120W | ZZ1 | Contemporary World IssuesÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22737 | HIST 214W | BY1 | Ancient Western CivilizationÌý(Hyflex) | 3 | M | 1pm-3:30pm | Berlin/Online/Zoom | $345.00 | |
| 22886 | PSYC 110W | BH1 | Mindfulness & Self Care: Enhancing Wellness in Everyday LifeÌý(1/20-3/14) (Hybrid) | 3 | M | 4pm-6:30pm | Berlin | $345.00 | |
| 22576 | PSYC 111W | ES | Psychology (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22712 | PSYC 111W | ES1 | Psychology (1/20-3/14) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22961 | PSYC 111W | ES2 | Psychology (3/23-5/9) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22710 | PSYC 111W | BH1 | PsychologyÌý(1/20-3/14) (Hybrid) | 3 | T | 4pm-6:30pm | Berlin | $345.00 | |
| 22572 | PSYC 111W | ZZ1 | PsychologyÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22802 | PSYC 111W | ZZ2 | PsychologyÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22575 | PSYC 112W | ES | Human Growth & Development (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22571 | PSYC 112W | ZZ1 | Human Growth & DevelopmentÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22550 | PSYC 205W | ZZ1 | Abnormal PsychologyÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 23056 | PSYC228AW | ZZ1 | Special Topics in Psychology: Forensic PsychologyÌý(3/23-5/9) (Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22548 | SOCI 111W | ZZ1 | SociologyÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22673 | SOCI 120W | ZZ1 | Intro. to Economics/ SustainabilityÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
Health Sciences and Services | |||||||||
Health Sciences | |||||||||
| Ìý | 22620 | BIOL 112W | ZZ1 | NutritionÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 |
| 22624 | BIOL 113W | LT1 | Nutrition LabÌý(3/23-5/9) | 1 | M | 5:20pm-8:20pm | Littleton | $115.00 | |
| 22570 | BIOL 114W | BY1 | Human Anatomy & Physiology IÌý(Hyflex) | 4 | TH | 3pm-5:30pm | Berlin/Online/Zoom | $460.00 | |
| 22672 | BIOL 114LW | BT1 | Human A&P I – Lab | 0 | TH | 5:30pm-8pm | Berlin | $ – | |
| 22743 | BIOL 114W | LH1 | Human Anatomy & Physiology IÌý(Hybrid) | 4 | TH | 4pm-6pm | Littleton | $460.00 | |
| 22744 | BIOL 114LW | LT2 | Human Anatomy & Physiology I – Lab | 0 | TH | 6pm-8:30pm | Littleton | $ –Ìý | |
| 22606 | BIOL 115W | BF1 | Human Anatomy & Physiology II | 4 | M | 10am-12:30pm | Berlin | $460.00 | |
| 22679 | BIOL 115LW | BT1 | Human A&P II – Lab | 0 | M | 1pm-3:30pm | Berlin | $ – | |
| 22897 | BIOL 115W | ZZ1 | Human Anatomy & Physiology II | 4 | Ìý | Ìý | Online | $460.00 | |
| 22549 | BIOL 115W | LF2 | Human Anatomy & Physiology II | 4 | W | 3pm-5:30pm | Littleton | $460.00 | |
| 22742 | BIOL 115LW | LT1 | Human A&P II – Lab | 0 | W | 12:30pm-3pm | Littleton | $ – | |
| 22678 | BIOL 115LW | LT2 | Human A&P II – Lab | 0 | W | 5:30pm-8pm | Littleton | $ – | |
| 22834 | BIOL 120W | LF1 | Human BiologyÌý | 4 | TH | 1pm-3:30pm | Littleton | $460.00 | |
| 22833 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | TH | 3:30pm-6pm | Littleton | $ – | |
| 22732 | BIOL 211W | LF1 | Microbiology | 4 | T | 1pm-3:30pm | Littleton | $460.00 | |
| 22731 | BIOL 211LW | LT1 | Microbiology – Lab | 0 | T | 3:30pm-6pm | Littleton | $ – | |
Medical Assistant and Medical Billing | |||||||||
| Ìý | 22730 | MEDA 211W | LT1 | Pharmacology | 3 | T | 2pm-4:30pm | Littleton | $345.00 |
| 22692 | OTM 117W | ZZ1 | Medical TerminologyÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22680 | OTM 127W | LS1 | Office Systems & ProceduresÌý(Bimodal) | 4 | TH | 8:00am-11:30am | Littleton/Zoom | $460.00 | |
| 22697 | OTM 127W | ZZ1 | Office Systems & ProceduresÌý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
STEM & Advanced Manufacturing | |||||||||
Conservation Law Enforcement & Environmental Science | |||||||||
| Ìý | 22865 | HUMA 120W | BY1 | Environmental IssuesÌý(Hyflex) | 3 | TH | 2pm-4:30pm | Berlin/Online/Zoom | $345.00 |
Information Technology | |||||||||
Ìý ÌýÌýÌýÌý | 22634 | IST 115W | ZZ1 | Object Oriented ProgrammingÌý(1/20-3/14)Ìý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 |
22603 | IST 235W | ZZ1 | SQL DatabasesÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
22683 | IST 226W | ZZ1 | CybersecurityÌý(3/23-5/9)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
22682 | IST 232W | ZZ1 | Computer SecurityÌý(1/20-3/14)Ìý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
Mathematics | |||||||||
| Ìý | 22946 | MATH 106W | LF1 | Statistics I: An Intro. to Statistical Reasoning | 4 | M | 3pm-6:30pm | Littleton | $460.00 |
| Ìý | 22947 | MATH 106W | Q | Statistics I: An Intro. to Statistical Reasoning (Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 |
| 22649 | MATH 120W | LF3 | Quantitative ReasoningÌý | 4 | W | 5:30pm-8:50pm | LittletonÌý | $460.00 | |
| 22676 | MATH 120CW | LC1 | Quantitative Reasoning Co-requisiteÌý | 0 | W | 4:30pm-5:30pm | Littleton | $ – | |
| 22589 | MATH 120W | ZZ2 | Quantitative ReasoningÌý(3/23-5/9) (Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
| 22661 | MATH 124W | ZZ1 | College AlgebraÌý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
Science | |||||||||
| Ìý | 22616 | CHEM 111W | BH1 | ChemistryÌý(Hybrid) (NoLo) | 4 | M | 4:30pm-7pm | Berlin | $460.00 |
| 22562 | PHYS 113W | BH1 | Electricity and ElectronicsÌý(Hybrid) | 4 | W | 1pm-2pm | Berlin | $460.00 | |
| 22696 | PHYS 113LW | BT1 | Electricity & Electronics – Lab | 0 | W | 2pm-3:40pm | Berlin | $ – | |
| 22677 | PHYS 113W | LH2 | Electricity and ElectronicsÌý(Hybrid) | 4 | T | 1pm-2pm | Littleton | $460.00 | |
| 22684 | PHYS 113LW | LT3 | Electricity & Electronics – Lab | 0 | T | 2pm-3:40pm | Littleton | $ – | |
| 22726 | PHYS 114W | ZZ1 | Bitcoin, Blockchains, EnergyÌý(Asynchronous) | 3 | Ìý | Ìý | Online | $345.00 | |
| 22613 | PHYS 120W | ZZ1 | AstronomyÌý(Asynchronous) | 4 | Ìý | Ìý | Online | $460.00 | |
| 22707 | PHYS 122W | BH2 | Forensic ScienceÌý(Hybrid) | 4 | TBD | TBD | Berlin | $460.00 | |
**Courses for the following programs are either by permission only or are not available for the Early College program; Automotive Technology, Culinary Arts, Baking & Pastry Arts, Advanced Welding Technology, Driver Education Instructor, Commercial Driver Training, Diesel Heavy Equipment Technology, Massage Therapy, Nursing, and Veterinary Assistant.Ìý Please reach out to Ryan Richard if interested, [email protected] or 603-342-3019.**Ìý
Schedule is subject to changeÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Course Descriptions and Liberal Arts requirementsÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Last updated 7/29/2025
